Is Amazon subsidizing your Etsy losses — or the other way around?
All three channels pay into the same bank account on different schedules, deduct fees before they transfer, and split payouts across dozens of orders. By the time you've matched everything up, you've lost half a day — and you're still not sure which channel is actually worth running. This dashboard solves that. Six months of synthetic data, every number live — drag the range, toggle channels, watch margins move.
Revenue trend
Weekly gross revenue · Nov 9 → May 3
Fee composition
Where the platforms take their cut
Bank reconciliation
Match rate against actual deposits
Payouts needing attention
Variances and missing deposits surface here automatically
| Channel | Expected | Bank | Status | Δ |
|---|---|---|---|---|
Shopify | $3,599 Apr 30 | not landed | Missing | — |
Etsy | $1,161 Apr 23 | $1,196 Apr 23 | Variance | +$35 |
Amazon | $16,397 Apr 2 | not landed | Missing | — |
Etsy | $1,106 Feb 26 | $1,098 Feb 25 | Variance | -$8 |
Amazon | $17,027 Feb 5 | $17,048 Feb 6 | Variance | +$21 |
Shopify | $2,348 Jan 22 | $2,378 Jan 22 | Variance | +$30 |
Top SKUs by gross profit
Real per-unit margin after platform fees and COGS
| SKU | Channel | Units | Revenue | Fees | COGS | Profit | Margin |
|---|---|---|---|---|---|---|---|
Roam Daypack 18L ROAM-BAG-01 | Shopify | 240 | $21,360 | -$726 | $9,120 | $11,514 | 53.9% |
Stoneware Plate Set FORGE-PLT-01 | Amazon | 410 | $26,240 | -$4,723 | $10,660 | $10,857 | 41.4% |
Roam Sling 4L ROAM-BAG-02 | Shopify | 380 | $18,620 | -$633 | $7,220 | $10,767 | 57.8% |
Stoneware Mug, Slate FORGE-MUG-01 | Amazon | 920 | $22,080 | -$3,974 | $7,360 | $10,746 | 48.7% |
Insulated Bottle 24oz ROAM-BTL-01 | Shopify | 520 | $16,640 | -$566 | $5,720 | $10,354 | 62.2% |
Stoneware Mug, Sand FORGE-MUG-02 | Amazon | 880 | $21,120 | -$3,802 | $7,040 | $10,278 | 48.7% |
Ramen Bowl 32oz FORGE-BWL-01 | Amazon | 760 | $21,280 | -$3,830 | $7,600 | $9,850 | 46.3% |
Trail Tee, Charcoal ROAM-TEE-01 | Shopify | 290 | $11,020 | -$375 | $3,480 | $7,165 | 65.0% |
Drop the exports you already have. Get the answer you've been manually calculating.
No API keys, no new subscriptions, no monthly fee per channel. Drop the same files you already download — Amazon Settlement V2, Shopify orders + payouts, Etsy sold orders + statement, your bank export — and the pipeline normalizes everything into a consistent schema. A single Shopify payout covering 50 orders? Matched. Amazon deducting fees before transfer so the deposit never lines up? Handled. Etsy holding funds for disputes? Surfaced as a variance, not a mystery.
- No new toolsWorks from the CSVs and TSVs you already download from each platform.
- Deposit matchingEach payout matched to a real bank deposit; split payouts, deducted fees, held funds — all reconciled.
- Channel P&LAmazon, Shopify, and Etsy broken out separately so you stop guessing which one is carrying the others.
- Per-SKU marginFees attributed per order so you see real per-unit profit, not just blended gross revenue.
Spending more time on bookkeeping than actual growth? Let's fix that.
Book a 30-min call